FOCUS Assignments 2008 - 2009
Freshmen
| Teacher | Room | H |
| Drinkwater | 212 | 1 |
| O'Renick | 123 | 1 |
| Mosey | 35 | 1 |
| Gilfoil | 249 | 1 |
| Brown | 117 | 2 |
| Engelmann | 33 | 2 |
| Holt | 138 | 2 |
| Stacy | 136 | 2 |
| Patch | 150 | 3 |
| Hook | 21 | 3 |
| Van Ee | 231 | 3 |
| Williams, K | 101 | 3 |
| Gwinn | 38 | 4 |
| Jones | 68 | 4 |
| Kuiper | 105 | 4 |
| Ralston | 152 | 4 |
| Peterson, Kelly | 251 | 5 |
| Donald | 241 | 5 |
| Parker | T2 | 5 |
| Doris | 129 | 5 |
Sophomores
| Teacher | Room | H |
| Baker | 253 | 1 |
| Hager | 205 | 1 |
| Cronk | 254 | 1 |
| Straub,K | 209 | 1 |
| Carr | 155 | 2 |
| Amos | 148 | 2 |
| Woods/Stafford | T4 | 2 |
| Smith | 146 | 2 |
| Ewald | 107 | 3 |
| Bashioum | 113 | 3 |
| Burleson | 103 | 3 |
| Leibhart | 109 | 3 |
| Fasl | T7 | 4 |
| Guillote | T8 | 4 |
| Sisk | T5 | 4 |
| Leutzinger | 1 | 4 |
| Fuhr | 238 | 5 |
| Barnes | 245 | 5 |
| Straub, J | 246 | 5 |
| Williams, L.A. | 248 | 5 |
Juniors
| Teacher | Room | H |
| Hamilton | 258 | 1 |
| Heerman | 252 | 1 |
| Peterson, Keith | 256 | 1 |
| Calvert | 207 | 1 |
| Williams, L.L. | 31 | 2 |
| Heide | 131 | 2 |
| Vickers | T3 | 2 |
| Ramsey | T1 | 2 |
| Hoppe | 111 | 3 |
| Stegmann | 108 | 3 |
| Shelton | 37 | 3 |
| Simcox | 112 | 3 |
| Nord | 72 | 4 |
| Dennis | 2 | 4 |
| Putnam | 110 | 4 |
| Herron | T6 | 4 |
| Thompson | 74 | 5 |
| Harter | 232 | 5 |
| Pickett | 240 | 5 |
| Moreland | 239 | 5 |
Seniors
| Teacher | Room | H |
| Mooney | lib | 1 |
| Estle | lib | 1 |
| Jeffress | lib | 1 |
| Jensen | 213 | 1 |
| Perry | 214 | 2 |
| Stump | Caf? | 2 |
| Weaver | 130 | 2 |
| Sheldon | 151 | 2 |
| Ekey | 106 | 3 |
| King | 133 | 3 |
| Summers | 135 | 3 |
| Hudgens | 127 | 3 |
| Broil | Caf | 4 |
| Diecidue | 32 | 4 |
| Copple | 119 | 4 |
| Hayes | 154 | 4 |
| McMurray | 247 | 5 |
| Adams | 237 | 5 |
| Carter | 121 | 5 |
| Jarman | 204 | 5 |
SPED
| Teacher | Room | H |
| Beard | 261 | 1 |
| Tucker | 125 | 3 |
| Mos | 203 | 1 |
| McKinley | 115 | 3 |
| Pate | 36 | 1 |
| Bundy | 234 | 4 |
| Knotts | 203 | 1 |
| McAlister | 234 | 4 |
| Wilcoxen | 125 | 1 |
| Krone | 30 | 4 |
| Mixon | 36 | 1 |
| Meyer | 30 | 4 |
| Dial | 211 | 2 |
| Crouthers | 210 | 5 |
| Massey | 201 | 5 |
| Reeder | 233 | 2 |
| Rebello | 211 | 2 |
| Gamble | 257 | 5 |
| McCabe | 210 | 5 |
Hall
| Teacher | Room | H |
| Sparks | 9 | 2 |
| Spotts | 10 | 5 |
| Campbell, D | 11 | 5 |
| Diman, B | 12 | 5 |
| Stidham | 9 | 4 |
| Presler | 211 | 2 |
| Woods | 201 | 5 |
| Gardner | 263 | 3 |