|
William Chrisman High School ~ Lunch Duty~ 08-09 | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| ADMIN. | Chad Bruton | Tracie Gramkow | Canise Salinas | Mike Becker | Corey Willich | ||||
| Justin Woods | Justin woods | ||||||||
| SRO | Phil Dickens | Phil Dickens | Phil Dickens | Phil Dickens | Phil Dickens | ||||
| Faculty: | Angel Burleson | Angel Burleson | Angel Burleson | Counselor 1 | Angel Burleson | ||||
| Gene Hoppe | Gene Hoppe | Gene Hoppe | Counselor 2 | Gene Hoppe | |||||
| Vanessa Jones | Vanessa Jones | Vanessa Jones | FSL 1 | Vanessa Jones | |||||
| Terry Parker | Terry Parker | Terry Parker | Tim Herndon | Terry Parker | |||||
| Jim Pickett | Jim Pickett | Jim Pickett | Jim Pickett | ||||||
| Bridgett Van EE | Bridgett Van EE | Bridgett Van EE | Bridgett Van EE | ||||||
| Counseling Rotation: | August | September | October | November | December | ||||
| Rich Bolton | 21 | 11 | 2, 30 | 20 | 18 | ||||
| Vonda Carter | 21 | 11 | 2, 30 | 20 | 18 | ||||
| Pam Garcia | 28 | 18 | 9 | 6 | 4 | ||||
| Carol Kelley | 28 | 18 | 9 | 6 | 4 | ||||
| Angela Ottolini | X | 4, 25 | 16 | 13 | 11 | ||||
| John Rounds | X | 4, 25 | 16 | 13 | 11 | ||||
| FSL Rotation: | |||||||||
| Jennifer Ford | 21 | 11 | 2, 30 | 20 | 18 | ||||
| Roslyn Jackson | 28 | 18 | 9 | 6 | 4 | ||||
| Rudy Summervill | X | 4, 25 | 16 | 13 | 11 | ||||
| Daily Lunch Schedule | |||||||||
| Monday-C | Tuesday-C | Wednesday-A | Thursday-B | Friday-C | |||||
| SHIFT 1 | 11:01-11:22 | 11:01-11:22 | 10:40-11:04 | 11:20-11:41 | 11:01-11:22 | ||||
| SHIFT 2 | 11:22-11:43 | 11:22-11:43 | 11:10-11:34 | 11:50-12:11 | 11:22-11:43 | ||||
| SHIFT 3 | 11:43-12:04 | 11:43-12:04 | 11:40-12:04 | 12:20-12:41 | 11:43-12:04 | ||||
| SHIFT 4 | 12:04-12:25 | 12:04-12:25 | 12:11-12:35 | 12:50-1:11 | 12:04-12:25 | ||||
| Updated 8/11/2007 | Tab 9 | ||||||||


